Kantor Diamonds

A Sample of Our Current Diamond Selection
Stock # Shape Weight  Notes Color Clarity Certified Cut Millimeters Appraised  Kantor Price
D16-6848 Round .54CT   G SI3 EGL PREM 5.29-5.20 $2,110 $1,199
D16-6920 Princess .32CT Perfect E VS1 AGS IDEAL 3.88x3.79 $1,345 $719
D16-6951 Round 1.01CT H&A G VS2 EGL PREM 6.56-6.51 $9,700 $5,997
D16-6203 Marquise .25CT   H SI2     5.89x3.11 $1,400 $682
D16-6941 Round .76CT   G VVS2 GIA PREM 5.80-5.87 $7,750 $4,459
D16-6930 Round .50CT   I SI1     5.05mm $2,200 $1,189
D16-6823-2 Round .54CT   J SI3     5.08mm $1,600 $479
D16-6901 Round .44CT   H VS2 EGL FM 4.88-4.82 $1,910 $989
D16-6602 Princess .54CT   G VS1 AGS IDEAL 4.47x4.44 $3,500 $1,782
D16-6450 Assher .93CT   G VS1 GIA   5.10x5.09 $8,000 $4,898
D16-6548 Oval .72CT   H VVS2 GIA FM 6.69x4.94 $7,000 $2,974
D16-6553 Emerald 1.00CT   D VS1 GIA FM 7.56x4.50 $13,500 $6,987
D16-6955 Round .82CT   G SI2 EGL   6.23-5.15 $4,860 $2,599
D16-6794-2 Round .59CT   JK SI2     5.25mm $1,350 $579
D5-200DW-42 Solitaire 2.04CT   HI SI2 EGL 14KW 7.9-7.84 $26,920 $8,999
D16-6645-3 Round .25CT   K SI1     4.01mm $395 $194

*All diamonds subject to prior sale